SPECIFICATIONS
| Technical Functions/ Features | UT15C |
| Voltage LED Steps (AC/D) | 12V: between 0 to 12V LED will illuminate |
| Continuity Test | Range 0 to 100kO. The continuity LED will illuminate |
| Phase Rotation Test | 50Hz to 60Hz |
| Range Selection | Automatic |
| Polarity Detection | Positive & Negative |
| Low Battery Display | Short circuit two leads LED and beeper do not on that means |
| Torch |
|
| Single Lead (L2) Voltage | It is intended only as a quick check. 100V to 690V; |
| Short Circuit Detection |
|
| LCD display (AC/DC) | 24V to 690V: ±(3%+5) |
GENERAL CHARACTERISTICS
| Power | 1.5V Battery (AAA) x 2 (Battery Not Included) |
| LCD Size | 23 x 12mm |
| Product Color | Red and Grey |
| Product Net Weight | 210g |
| Product Size | 275 x 51 x 30mm |
| Standard Accessories | Batteries English Manual |

