UT139 series is high reliability high security automatic measurement range modern digital multimeters . With synchronous display function with super large screen digital and high resolution analog pointer full range overload protection and unique appearance design; And with the frequency converter VFD measurement function can be stable measurement of high frequency interference signal frequency or current situation; Combined with true RMS measurement data storage relative measurement maximum / minimum under pressure prompt backlight and auto power off function which becomes more superior performance of electrical instruments. It is suitable for measurement of smelting communication manufacturing petroleum national defense university electric power chemical industry and other industries. It's an ideal tool for the maintenance and repair of the circuit power equipment.
It Can be used for measuring AC/DC voltage and currentvariable frequency voltage(V.F.C)resistancediodecircuit on-offcapacitancefrequency ratioNCV non-contact AC voltage sensing and so onis an idea protable maintence instrument for users
1. MAX/MIN/REL modes
2. Data hold LED backlight auto power off
3. Full range protection (600V)
4. True RMS
5. NCV
6. Auto/manual ranges selectable
| Specifications | Range | BestAccuracy | ||
| Model | | UT139A | UT139B | UT139C |
| DCVoltage(V) | 20mV/200mV/2V/20V/200V/600V | ±(0.5%+2) | | |
| 40mV/400mV/4V/40V/400V/600V | | ±(0.5%+2) | | |
| 60mV/600mV/6V/60V/600V | | | ±(0.5%+2) | |
| ACVoltage(V) | 20mV/200mV/2V/20V/200V/600V | ±(1%+3) | | |
| 40mV/400mV/4V/40V/400V/600V | | ±(0.8%+3) | | |
| 60mV/600mV/6V/60V/600V | | | ±(0.8%+3) | |
| DCCurrent(A) | 200µA/2000µA/20mA/200mA/2A/10A | ±(0.7%+2) | | |
| 400µA/4000µA/40mA/400mA/4A/10A | | ±(0.7%+2) | | |
| 600µA/6000µA/60mA/600mA/6A/10A | | | ±(0.7%+2) | |
| ACCurrent(A) | 200µA/2000µA/20mA/200mA/2A/10A | ±(1%+3) | | |
| 400µA/4000µA/40mA/400mA/4A/10A | | ±(1%+3) | | |
| 600µA/6000µA/60mA/600mA/6A/10A | | | ±(1%+3) | |
| Resistance(O) | 200O/2kO/20kO/200kO/2MO/20MO | ±(1.0%+2) | | |
| 400O/4kO/40kO/400kO/4MO/40MO | | ±(0.8%+2) | | |
| 600O/6kO/60kO/600kO/6MO/60MO | | | ±(0.8%+2) | |
| Capacitance(F) | 9.999nF/99.99nF/999.9nF/9.999µF | | ±(4.0%+5) | ±(4.0%+5) |
| /99.99µF/999.9µF/9.999mF/99.99mF | ||||
| Frequency(Hz) | 10Hz-10MHz | | ±(0.1%+4) | ±(0.1%+4) |
| Temperature(°C) | -40°C~1000°C | | | ±(1.0%+3) |
| Temperature(°F) | -40°F~1832°F | | | ±(1.5%+5) |
| Features | ||||
| DisplayCount | | 2000 | 4000 | 6000 |
| AutoRange | | v | v | v |
| ManualRange | | v | v | v |
| TrueRMS | | v | v | v |
| Bandwidth(Hz) | | 45Hz~400Hz | 45Hz~1kHz | 45Hz~1kHz |
| V.F.C | | v | v | v |
| DutyCycle | 0.1%~99.9% | | v | v |
| Diode | | Around2V | Around3V | Around3V |
| NCV | | v | v | v |

