| Nominal wattage | 7 W |
| Construction wattage | 7.00 W |
| Nominal voltage | 220…240 V |
| Operating mode | Conventional control gear (CCG) AC |
| Claimed equiv. conventional lamp power | 18 W |
| Nominal current | 32 mA |
| Type of current | AC |
| Inrush current | 14.4 A |
| Suitable for DC input | Yes |
| Input voltage DC | 186…260 V 1) |
| Operating frequency | 50/60 Hz |
| Mains frequency | 50/60 Hz |
| Max. lamp number on MCB B10 A | 41 |
| Max. lamp number on MCB B10 A - CCG without compensation | 125 |
| Max. lamp number on MCB B10 A - CCG with compensation | 9 |
| Max. lamp number on MCB B16 A | 51 |
| Max. lamp number on MCB B16 A - CCG without compensation | 176 |
| Max. lamp number on MCB B16 A - CCG with compensation | 11 |
| Total harmonic distortion | = 30 % |
| Power factor ? | > 0.90 |
1) Permitted voltage range
Photometrical data
| Luminous flux | 770 lm |
| Nominal useful luminous flux 90° | 870 lm |
| Luminous efficacy | 110 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Standard deviation of color matching | =6 sdcm |
| Rated LLMF at 6000 h | 0.90 |
| Flickering metric (Pst LM) | 1.0 |
| Stroboscope effect metric (SVM) | 0.4 |
Light technical data
| Beam angle | 120 ° |
| Warm-up time (60 %) | ‹ 0.50 s |
| Starting time | < 0.5 s |
Dimensions & Weight
| Overall length | 148.00 mm |
| Diameter | 35.00 mm |
| Tube diameter | 270 mm |
| Maximum diameter | 38 mm |
| Product weight | 52.00 g |
Temperatures & operating conditions
| Ambient temperature range | -20…+45 °C 1) |
| Maximum temperature at tc test point | 73 °C |

